<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monitor Windows 7 Performance Using Task Meters</title>
	<atom:link href="http://what-what.net/monitor-windows-7-perfomance-using-task-meters.html/feed" rel="self" type="application/rss+xml" />
	<link>http://what-what.net/monitor-windows-7-perfomance-using-task-meters.html</link>
	<description>windows 7&#124;linux&#124;ubuntu&#124;blogging&#124;firefox&#124;tips&#124; tricks</description>
	<lastBuildDate>Sat, 27 Mar 2010 05:03:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Shoaib</title>
		<link>http://what-what.net/monitor-windows-7-perfomance-using-task-meters.html/comment-page-1#comment-175</link>
		<dc:creator>Shoaib</dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://what-what.net/?p=1064#comment-175</guid>
		<description>yeah these are real cool,you can also check out the glass effect in windows and beryl (same as linux) toooo</description>
		<content:encoded><![CDATA[<p>yeah these are real cool,you can also check out the glass effect in windows and beryl (same as linux) toooo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pubudu Kodikara</title>
		<link>http://what-what.net/monitor-windows-7-perfomance-using-task-meters.html/comment-page-1#comment-173</link>
		<dc:creator>Pubudu Kodikara</dc:creator>
		<pubDate>Tue, 15 Dec 2009 12:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://what-what.net/?p=1064#comment-173</guid>
		<description>Im not a windows 7 lover.... but must check out these cool apps..... thanks for the post bro! :D</description>
		<content:encoded><![CDATA[<p>Im not a windows 7 lover&#8230;. but must check out these cool apps&#8230;.. thanks for the post bro! <img src='http://what-what.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shoaib</title>
		<link>http://what-what.net/monitor-windows-7-perfomance-using-task-meters.html/comment-page-1#comment-168</link>
		<dc:creator>Shoaib</dc:creator>
		<pubDate>Mon, 14 Dec 2009 21:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://what-what.net/?p=1064#comment-168</guid>
		<description>Yeah they look cool as the meters keep on changing their colors according to the their recpective indications.
M glad u liked it</description>
		<content:encoded><![CDATA[<p>Yeah they look cool as the meters keep on changing their colors according to the their recpective indications.<br />
M glad u liked it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arafat Hossain Piyada</title>
		<link>http://what-what.net/monitor-windows-7-perfomance-using-task-meters.html/comment-page-1#comment-166</link>
		<dc:creator>Arafat Hossain Piyada</dc:creator>
		<pubDate>Mon, 14 Dec 2009 18:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://what-what.net/?p=1064#comment-166</guid>
		<description>Very interesting. I have to check this and I will. I too using Windows 7 OS.</description>
		<content:encoded><![CDATA[<p>Very interesting. I have to check this and I will. I too using Windows 7 OS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
